Page 91 - nien giam thong ke 2022
P. 91
Tỷ suất sinh thô, tỷ suất chết thô và tỷ lệ tăng tự nhiên
16
của dân số
Crude birth rate, crude death rate and natural increase rate
of population
Đơn vị tính - Unit: ‰
Tỷ suất sinh thô Tỷ suất chết thô Tỷ lệ tăng tự nhiên
Crude birth rate Crude death rate Natural increase rate
2011 15,40 5,96 9,44
2012 15,40 6,40 9,00
2013 16,20 6,50 9,70
2014 12,99 6,40 6,59
2015 12,86 4,76 8,10
2016 13,25 5,25 8,00
2017 11,10 5,70 5,40
2018 11,39 5,41 5,98
2019 11,80 6,00 5,80
2020 11,80 5,79 6,01
2021 11,00 5,68 5,32
Sơ bộ - Prel. 2022 11,16 8,25 2,91
91